To fulfil this need the KSeal plate sealer is our second generation product for this application. Unlike manual plate sealers the KSeal produces repeatable plate seals. The repeatability is achieved by electronically controlling the heat, time and pressure that the plate is sealed at. Manual plate sealers require the user to control this often resulting in imperfect seals.
Specifications
- Bench top Semi-automated thermal sealer
- 110/240v compatible
- Seal cycle adjustment from 1 -10 secs
- Temperature adjustment from 20C - 200C
- Hand placed foils sealed
- All microplate formats accepted
| Typical Sealing Conditions | ||
| Product Name | Time and temperature for a 96 well PCR plate | Ttime and temperature for a 384 Well PCR Plate |
| Clear Seal | 180°C, 2 seconds | 175°C, 2 seconds |
| Clear Weld Seal Mark II | 175°C, 2 seconds | 175°C, 2 seconds |
| Clear Seal 3730 | 175°C, 2 seconds | 175°C, 2 seconds |
| Peel Seal | 175°C, 2 seconds | 175°C, 2 seconds |
| DMSO Resistant Peel Seal | 175°C, 2 seconds | 175°C, 2 seconds |
| Pierce Seal | 175°C, 2 seconds | 175°C, 2 seconds |
| Foil Seal | 175°C, 2 seconds (180°C if resealing) | 175°C, 2 seconds |
| Thermal Bond | 175°C, 2 seconds | 175°C, 2 seconds |
| Black Seal | TBC | TBC |
| Gas Permeable Heat Seal | 170°C, 2 seconds | 175°C, 2 seconds |
