Covaris Consumables / Tissue tubes


| TissueTube | ||
| 520001 | TT1 | (25) TissueTubes for samples of mass <1gm, for use with CP01 & CP02 |
| 520006 | TT1P | (25) Plugs for use with the TT1 and TT1-XT. |
| 520021 | TT2 | (25) TissueTubes for samples <2gm |
| 520023 | TT2P | (25) Plugs for use with the TT2 |
| 520008 | TT3 | (25) Pouches for sample of mass > 1gm (up to 10gm), for use with CP03. |
| 520007 | TT1XT | TissueTube EXTRA THICK for samples of mass <1gm, for use with CP01 & CP02. |
| 500041 | TT1R | Sample collection rack for 8 TT1. Designed for immersion into liquid nitrogen. |
| 520017 | TT1ADP13 | TissueTube (TT1) adapter for 13mm x 16mm tubes. 25/bag |
| 500091 | CRYO KIT TT2 | CryoPrep Conversion Kit for TT2 TissueTubes to fit the CryoPrep. |
| 520017 | Tissue tube adapter 1ml tube-TT bad | |
| SUPPLIES TUBES, VIALS, AND CAPS | |||
| 520045 AFA dna shearing tubes |
6 x 16mm-round bottom glass tube, AFA fiber, and cap system. (100ul) pack 25 DNA shering - 100ul | ![]() |
|
520051 |
96 microTubes with AFA Fiber in |
![]() |
|
| 10ml - KBS-0059-545 | pack 500 - £230€290 | ![]() |
|
| 20ml - KBS-0072-911 | pack 500 - £295€365 | ||
| 1ml - 520048 | pack 144 inc caps | ![]() |
|
| 2ml | pack of 288 enquire for price |
||
| 13x65mm | KBS-0073-100 | £130 pack 125 - 5ml glass tube | |
| Tube below require 1 of the following caps: #520028, #520030 or #520039 | |||
| 520038 | TUBES-100 | Tube 6 x 32mm (borosilicate)round bottom (100ul) | |
| 520041 | TUBES-150 | Tube 6 x 16mm (borosilicate)round bottom (150ul) | |
| 520031 | T6-300 | Tube 6 x 32mm (borosilicate) round bottom (300µl) | |
| Above tubes require one of following caps: | |||
| 520030 | Snap Caps | Cap snap Teflon/Silicon septa – for 520031, 520038 or 520041 tubes. 100 count | |
| 520039 | Snap Caps | Cap snap Teflon/Silicon pre-slit septa – for 520031, 520038, or 520041 tubes. 100 count | |
| 520028 | Crimp Caps | Cap crimp Teflon/Silicon septa - for 520031, 520038, or 520041 tubes. 100 count | |
| 510021 | Crimper | Crimper for 8mm Seals | ![]() |
| 510022 | De-crimper | De-crimper for 8mm Seals | |
| 520016 | TCFB1.8 | (100) 1.8 ml vial with writing patch | |
| 520015 | TCD | (144) 4 ml dram vials (glass) and caps | |
| 520022 | TCDA | (144) 4 ml dram vials (glass amber color) and caps | |
| 520014 | TC8 | (500) microsampling glass vial and caps | |
| 520010 | TC13 | (125) 13mm x 65mm tubes (borosilicate) and caps (polypropylene) | |
| 520012 | TC20 | (500) 20mm x 125mm tubes (borosilicate) and caps (polypropylene) | |
| 520043 | PlungR | PlungR-sample concentrator for 13x65mm tubes. pk25 | |
| 500108 | IS&C | Intensifier for the S-series or the C-series | |
| 500109 | IE | Intensifier for the E-series | |
| 500118 | QUICK | Quick Disconnect Set for S,E,C series instruments | |
| E-SERIES RACKS | **Please indicate customer and serial number of instrument. | |
| 500035 | TR24M | Rack to hold 24 microfuge tubes (1.5ml) |
| 500034*** | TR24D | Rack to hold 24 vials (4ml dram) |
| 500111 | TR246 | Rack to hold 24 glass tubes ( 6mmx32mm) |
| 520042 | TR96 | Rack to hold 96 tubes (6x32mm or 6x16mm) (100, 150ul) Crimp caps |
| 500150 | TR96 | Rack to hold 96 tubes (6x32mm or 6x16mm) (100, 150ul) Snap caps |
| 500093 | TR2412 | Rack to hold 24 tubes (12mm x 75mm) |
| 500033 | TR2413 | Rack to hold 24 tubes (13mm x 65mm) |
| 500094 | TR2414 | Rack to hold 24 tubes (14mm x 63mm) |
| 500031 | TR1216 | Rack to hold 12 tubes (16mm x 100mm) |
| 500032 | TR1220 | Rack to hold 12 tubes (20mm x 125mm) |
| 500021*** | TR8SC | Rack to hold 8 20ml scintillation vials (28mm x 61mm) |
| 500088*** | TR122DR | Rack to hold 12 2dram vials |
| 500023 | TR8CFG15 | Rack to hold 8 15ml centrifuge tubes |
| 500024 | TR6CFG40 | Rack to hold 6 40ml centrifuge tubes |
| 500153 | E series rack for 1ml tube | |
| S-SERIES HOLDERS | ||
| with Quick Change Collar | ||
| 500055** | THQFC** | Fixed collar for THQ series** |
| 500152 | Holder for 1ml tube | |
| 500018 | THQMT-0.65 | Holder for (1) microfuge tube (0.65ml) |
| 500019 | THQMT-1.5 | Holder for (1) microfuge tube (1.5ml) |
| 500014*** | THQD | Holder for (1) dram vial (4ml dram) |
| 500017 | THQ2DM | Holder for (1) 2D Matrix tube |
| 500015*** | THQFB-1.8 | Holder for (1) flat bottom vial (1.8ml) |
| 500020* | THQ6* | Holder for (1) tube (6mm x 32mm) |
| 500011 | THQ13 | Holder for (1) tube (13mm x 65mm) |
| 500012 | THQ16 | Holder for (1) tube (16mm x 100mm) |
| 500013 | THQ20-KIT | Holder for (1) tube (20mm x 125mm) and chamber cover |
| 500016*** | THQSC | Holder for (1) 20ml scintillation vial (28mm x 61mm) |
| 500114 | THQ6SS | Holder for (1) glass Tube(6mm x 32mm) |
| 500106 | THQ14 | Holder for (1) tube (14mm x 63mm) |
| 500051 | THQ20 | Holder for (1) tube (20 x 125mm) |
| *Do not run at full power | ||
| **Order one for S systems with serial numbers lower than 189 when ordering any THQ holders | ||
| ***Systems using flat bottom tubes should use one of the intensifiers, 500108 & 500109 | ||
| CRYOPREP HOLDERS | ||
| 500095 | TT1 HOLDER | CryoPrep TissueTube Holder for TT1 & TT1-XT |
| 500096 | TT2 HOLDER | CryoPrep TissueTube Holder for TT2 |





